20151101	Drafted in the 2015 first-year player draft (Round 2,  Pick 5, 13th overall Pick) by the <a href="../teams/team_291.html">Yokohama BayStars</a>.
20160101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (6); Eye: - (5).
20160509	Named the #23 prospect in the NPB
20170101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (6); Eye: - (5).
20170509	Named the #50 prospect in the NPB
20170511	Released by the <a href="../teams/team_291.html">Yokohama BayStars</a>.
20170724	Signed a minor league contract with the <a href="../teams/team_262.html">Washington Senators</a> organization.
20180101	OSA scouting updated ratings (potential): Contact: - (4); Power: - (6); Eye: - (5).
20190101	OSA scouting updated ratings (potential): Contact: - (4); Power: - (6); Eye: - (5).
20190701	Injured (elbow tendinitis), out for 4-5 weeks.
20200101	OSA scouting updated ratings (potential): Contact: - (4); Power: - (6); Eye: - (5).
20210101	OSA scouting updated ratings (potential): Contact: - (4); Power: - (6); Eye: - (6).
20210605	Injured (calf cramp), day-to-day for 3 days.
20220101	OSA scouting updated ratings (potential): Contact: - (4); Power: - (6); Eye: - (6).
20221127	Became a minor league free agent.
20230101	OSA scouting updated ratings (potential): Contact: - (4); Power: - (5); Eye: - (5).
20230303	Signed a minor league contract with the <a href="../teams/team_76.html">Los Angeles Stars</a> organization.
20231120	Became a minor league free agent.
20240101	OSA scouting updated ratings (potential): Contact: - (4); Power: - (5); Eye: - (5).
20250101	OSA scouting updated ratings (potential): Contact: - (3); Power: - (5); Eye: - (4).
20250101	Retired from professional baseball.
